<Detail













| Q18 Desktop PTZ mode Camera stabilizer fill light selfie stick tripod | |||
| Q18 Desktop Gimbal Stabilizer Fill Light Selfie Stick Tripod |
| Appearance parameter Appearance parameter | ||
| Product size | Product size | 155x75x66mm--700mm |
| colour | colour | Black (back) |
| Package size | Packing size | 185.5x104.3x76.3 mm |
| Equipment weight | Equipment weight | Net weight 250g gross weight 427g |
| Carton size | Outer box size | 410x402x335mm |
| Carton weight | G.W | 13.65 KG |
| Box number | QTY | 30 PCS |
| Hardware parameters (Self-timer) | ||
| Bluetooth version | Bluetooth version | Bluetooth 4.2 |
| Bluetooth transmission distance | Bluetooth distance | 10M |
| Self-timer battery | Battery | CR1632(CAN CHANGE) |
| Android system | Android system | Android version 4.4 or later |
| iOS system | iOS system | iOS 5.1 or later |
| Hardware parameters (Stabilizer) | ||
| Equipment battery | RX Battery | 500mAh polymer |
| Operating voltage | Working Voltage | 3.7 V |
| Working current | Working Current | 100mA(Max. 1800mA) |
| Power consumption | Consumed Power | 1.8 W. |
| Maximum control speed | Maximum controlled turning speed | 100 degrees per second |
| Working hours | Working Time | 2h |
| Charging voltage | Charging Voltage | DC5V |
| Charging current | Charging Current | 500mA |
| Charging port | Charging Interface | Type-c |
| Rotation Angle | Rotation Angle | 100 degrees/time (automatic/manual) |
| Standby current | Standby Current | ≤50UA |
| Hardware parameters (fill light) | ||
| Equipment battery | RX Battery | 400mAh polymer |
| Charging current | Charging Current | DC5V / 0.5 A |
| Working current | Working Current | 0.3 A |
| Power consumption | Consumed Power | 1.2 W. |
| Quantity of white light | Number of White light | 7 PCS |
| Quantity of warm light | Number of warm light | 7 PCS |
| Service time | Playing Time | 1.5 h. |
| White light color temperature | White lamp brightness | 6500K, whole lamp lumen: 40lm, power: 0.6W |
| Warm light color temperature | Yellow lamp brightness | 3000K, whole lamp lumen: 40lm, power: 0.6W |
| Mixed light color temperature | Mixed lamp brightness | 4283K, whole lamp lumen: 60lm, power: 1.2W |
| LED lamp power | LED lamp power | 0.2 W/PCS |
| Lighting pattern | The light pattern | Warm light/cold light/Cold and warm light 9 levels dimming Flash: After turning on the light, double-click the button to flash, a total of 3 levels (warm, cold, cold) |
| Hardware parameter | ||
| Materials | Materials | ABS+ Aluminium Alloy |
| Support phone size | Phone size | Stabilizer :43-84mm desktop head :6.7-16.6mm |
| 1. It is both a stabilizer and a desktop head; 2. Live intelligent tracking, Inception, Hitchcock, panoramic shooting, time-lapse shooting, template shooting and more gameplay are all in the APP; 3.3 color 9 speed beauty fill light; 4. Removable multi-function wireless remote control, can control the stabilizer mode and desktop head mode; 5. High-end stable aluminum alloy rod, non-slip mobile phone clip, stable tripod. |
|||
| 1. It is both Gimbal Stabilizer and Desktop Gimbal; 2. Spin, Timelapse, DynamicZoom, Panorama, CloneMe Pano, Story Mode and more are all in the APP; 3. Beauty and bright muscle fill light; 4. The wireless remote control can control the Stabilizer mode & the Desktop Gimbal mode; 5. High-end stable aluminum alloy rod, non-slip mobile phone clip, stable tripod. |




























